Page 1 of 1

Halloween 2017 Event(s)

Posted: Fri Oct 27, 2017 10:58 am
by Boomland Jenkins
We're inching up on October 31st, and you already know that means Halloween!

Halloween Trick or Treating
Like previous years, on October 31st, you'll be able to "Trick or Treat" from shard up to shard down. Simply visit any player home in Britannia's steps and say "trick or treat" to receive your prize (or punishment). We'll keep a tally of who has visited the most homes. The top 10 players will receive rewards. The top 3 players will receive something extra.

Halloween Costumes
There is one day a year that these rare robes are more than piles of fabric! Put on your Halloween costumes on October 31st to become something extra frightful!

Candypunk's Spookcity Event
This event is running from October 27th through November 5th. You can learn more about this event by visiting the Sweeping Justice thread. Here's a direct link to the post,
viewtopic.php?p=560804#p560804

Re: Halloween 2017 Event(s)

Posted: Fri Oct 27, 2017 11:14 am
by Grofus
1st place goes to Grofus - or does it? Have at thee!

Re: Halloween 2017 Event(s)

Posted: Thu Nov 02, 2017 11:02 am
by Boomland Jenkins
Halloween 2017 Trick Or Treat Results

The results are in! The top 10 players will be given a Halloween Grab Bag 2017 with some festive items. The top 3 players will receive a trophy displaying their character name and their total number houses visited. These trophies are hued orange. The first place player will also receive a special holiday item. Screenshots of the trophies are attached below.


1st Place Prize
headstone.jpg
headstone.jpg (12.52 KiB) Viewed 2042 times
1st-3rd Place Trophies
halloweentrophies.png
halloweentrophies.png (51.34 KiB) Viewed 2153 times

PLEASE PAGE IN-GAME, or PM Anarcho or Boomland Jenkins in Discord to receive your holiday grab bag if you're in the top 10 below

Rank // Houses // Player

TOP 10 PLAYERS
1 1363 Grofus
2 1362 Pork Tornado
3 1354 Morien
4 1349 of the Drum Solo
5 1334 Roland Martin
6 1321 Happy Gilmore
7 1317 Farenathir
8 1159 Angelica
9 1122 Nackskott
10 1092 Yaga

Everyone Else

Rank // Houses // Player // UniqueID

11 982 Remington 0x28237 "Remington"
12 968 Xavier 0x35564 "Xavier"
13 547 Perrin 0x263C5 "Perrin"
14 542 Mbeto Mbongo 0x194 "Mbeto Mbongo"
15 538 Veers 0x3BE27 "Veers"
16 531 Werther 0x92EA "Werther"
17 444 Beholder 0x32871 "Beholder"
18 408 Undrafted 0x30AF6 "Undrafted"
19 304 Gillfoot 0x2E577 "Gillfoot"
20 264 Berries 0x27D23 "Berries"
21 264 Vexen 0xBBEC "Vexen"
22 249 Serinity 0x2C570 "Serinity"
23 234 Blue Sky 0x2C393 "Blue Sky"
24 233 Darwin 0x41C08 "Darwin"
25 228 Edward 0x30C82 "Edward"
26 227 Ludwig Boltzmann 0x233C5 "Ludwig Boltzmann"
27 204 William Marshal 0x37308 "William Marshal"
28 170 Natalya 0x37AE1 "Natalya"
29 147 Has-been 0x1685 "Has-been"
30 142 Chemistry 0x5612 "Chemistry"
31 135 GreenLitchQueen 0x2D82C "GreenLitchQueen"
32 130 USGovernment 0x1C8E5 "USGovernment"
33 130 Opie 0x3795D "Opie"
34 123 Diesalot 0x14E38 "Diesalot"
35 119 Alia 0x1DD82 "Alia"
36 118 Harmer 0x2A229 "Harmer"
37 116 Wappness 0xB866 "Wappness"
38 115 Donald Duck 0x8453 "Donald Duck"
39 115 Da Vinci 0x43799 "Da Vinci"
40 108 Sarah 0x2AFE4 "Sarah"
41 108 Scruple 0x3D434 "Scruple"
42 100 Zetor 0x2C4D4 "Zetor"
43 96 Donald Trump 0x34A41 "Donald Trump"
44 95 Doran 0x2DA65 "Doran"
45 82 Eclihpse 0x36CBF "Eclihpse"
46 77 Elmyra Duff 0x2F09D "Elmyra Duff"
47 74 William 0x290F8 "William"
48 70 Lucius Brynn 0x1B7F3 "Lucius Brynn"
49 61 Zavor'ah 0x1729D "Zavor'ah"
50 58 Dr Double D's 0x39668 "Dr Double D's"
51 58 Your Mother 0x3B8C1 "Your Mother"
52 55 Thayde 0x105A2 "Thayde"
53 54 Aurelian 0x2CA66 "Aurelian"
54 50 Pankraz 0x6E46 "Pankraz"
55 50 Hawkeye 0x30C0D "Hawkeye"
56 49 Markus 0x2E54F "Markus"
57 48 Ecaj 0x66A0 "Ecaj"
58 48 Accep 0x19566 "Accep"
59 48 Foxy Ladi 0x1E928 "Foxy Ladi"
60 46 Grulimar 0x238DC "Grulimar"
61 45 Ecaj 0x138E2 "Ecaj"
62 43 Harmful Melody 0x42D56 "Harmful Melody"
63 42 Captain D 0x2A04E "Captain D"
64 42 Morgause 0x25F2C "Morgause"
65 42 Jonah Vaarck 0x8896 "Jonah Vaarck"
66 40 Jeannie 0x24C9D "Jeannie"
67 40 Madigan 0x2CB9F "Madigan"
68 34 Johelfir 0x23B82 "Johelfir"
69 34 Trent Reznor 0x23B9D "Trent Reznor"
70 33 Robbbberta 0x196E "Robbbberta"
71 32 Browning 0x2AE5B "Browning"
72 29 Alannah Kylathew 0x14A56 "Alannah Kylathew"
73 28 jaQass 0x30C18 "jaQass"
74 27 Daxle 0x25494 "Daxle"
75 26 Dennis 0x296D2 "Dennis"
76 21 a cat 0x21DF6 "a cat"
77 20 Captain Ron 0x6CAA "Captain Ron"
78 20 Uncle Ben 0x2949A "Uncle Ben"
79 19 Speghat 0x26C1C "Speghat"
80 19 Merlin 0x2BDDC "Merlin"
81 19 Jason 0x19473 "Jason"
82 19 Willie One-leg 0x285E2 "Willie One-leg"
83 19 Woodrow 0x226C1 "Woodrow"
84 17 Ben 0x37070 "Ben"
85 17 Banks 0x1CE9C "Banks"
86 17 Armandeo 0x177A5 "Armandeo"
87 17 Eroth 0x38094 "Eroth"
88 17 Grimwold 0x36392 "Grimwold"
89 16 Mattress Giant 0x2093A "Mattress Giant"
90 16 Larlita 0x2A777 "Larlita"
91 15 Rheya 0x1A2FB "Rheya"
92 15 Susan Pevensie 0x11905 "Susan Pevensie"
93 15 Newt Gingrich 0x2A00C "Newt Gingrich"
94 14 Jodie bug 0x25EB9 "Jodie bug"
95 12 Kalai Pahoa 0x286B0 "Kalai Pahoa"
96 9 Theo 0x187C9 "Theo"
97 8 Larson 0x25C2F "Larson"
98 8 Hiram Bingham 0x2A2AE "Hiram Bingham"
99 7 OldPhart 0xC3E6 "OldPhart"
100 7 Daniel 0xCC65 "Daniel"
101 6 Katarina 0x41802 "Katarina"
102 6 Bell of the Dell 0xC949 "Bell of the Dell"
103 5 Aurelius 0x357E0 "Aurelius"
104 5 T.S.Elliot 0x23009 "T.S.Elliot"
105 5 Donald Trump 0x2765D "Donald Trump"
106 4 a dragon 0x2814D "a dragon"
107 4 Dr Dre 0x66E "Dr Dre"
108 4 Noctavian 0x39D91 "Noctavian"
109 3 Synergy 0x18E5F "Synergy"
110 3 Leeloo Dallas 0x1EE0A "Leeloo Dallas"
111 2 Siegfried 0x9056 "Siegfried"
112 2 althidious 0x28B3D "althidious"
113 2 Shooter MacGavin 0x3B270 "Shooter MacGavin"
114 1 Taboo 0x41F93 "Taboo"
115 1 Navajo 0x1D731 "Navajo"
116 1 Eliphas 0x1BC09 "Eliphas"
117 1 Boomland Jenkins 0x1E546 "Boomland Jenkins"
118 1 Winchester 0x24904 "Winchester"
119 1 Dragor 0x387CC "Dragor"
120 1 Joanna 0xEBD3 "Joanna"
121 1 Bonnie M 0x40655 "Bonnie M"
122 1 R Marie Macky 0x12D8E "R Marie Macky"
123 1 Chubbs Peterson 0x3D036 "Chubbs Peterson"
124 1 Sta'ker 0x26B77 "Sta'ker"
125 1 Kasen 0x16BC4 "Kasen"
126 1 Thomas 0x112B "Thomas"
127 1 Tiber 0x42D5 "Tiber"
128 1 Gannon 0x44C5 "Gannon"
129 1 Sarrano 0x7A25 "Sarrano"
130 1 Sarano 0x52C0 "Sarano"
131 1 Tink 0x1D5CD "Tink"
132 1 Second to None 0x48A5 "Second to None"
133 1 Patrice O'Neil 0x2435B "Patrice O'Neil"
134 1 Peaches 0xDB2 "Peaches"
135 1 Guliver 0x363DC "Guliver"
136 1 Leeroy Jenkins 0x1E889 "Leeroy Jenkins"
137 1 Chookie 0x36FBD "Chookie"
138 1 Thomas 0x41E6 "Thomas"
139 1 Doug Datup 0x18C4 "Doug Datup"
140 1 Usagi 0x2F1F5 "Usagi"
141 1 Sarrano 0x586C "Sarrano"

Re: Halloween 2017 Event(s)

Posted: Thu Nov 02, 2017 10:07 pm
by Fox
Way to Babe Ruth it Grofus.

Thanks for posting numbers Boom... love looking at stats!

Re: Halloween 2017 Event(s)

Posted: Thu Nov 02, 2017 11:39 pm
by a nerd
Never heard of him.