Halloween Trick or Treat Results 2013

A collection and archive of non-player ran, Shard Events.
User avatar
Lord Mammoth
Posts: 314
Joined: Mon Aug 19, 2013 8:09 pm

Halloween Trick or Treat Results 2013

Post by Lord Mammoth »

Another successful Halloween is in the books and again we see an increase in the number of houses visited. With a total of 106,604 houses visited that means that roughly 26,651 skeletons, zombies, ghouls, and headless spawned in the world of Sosaria.

This years winner is Zucoti Manicotti with an amazing 3,244 houses visited. This would mean they visited on average over 2 houses every minute during the last 24 hours, pretty incredible.

Thanks for the excellent turnout!

Code: Select all

Halloween 2013 Trick Or Treat Results @ 11/1/2013 7:00:24 AM		
Rank	Houses	Player
1	3244	Zucoti Manicotti
2	2888	Vega
3	2786	Alundra
4	2338	Joe
5	2337	GuardianKnight
6	2151	Pancakes
7	2076	Lothar The Great
8	1973	Miss Lady
9	1960	Dyne
10	1565	Inner Conflict
11	1469	Baby Jana
12	1436	Metaphor
13	1420	Rat Tail John
14	1406	richerdnoggin
15	1329	zeus
16	1325	I Might Heal
17	1309	Apac
18	1201	Raekwon
19	1156	Physics
20	1108	Xanben
21	1035	Bot
22	1027	Crystaline
23	1024	John lafey
24	991	Chubbs Peterson
25	984	Pasta
26	966	Azusa
27	924	Wonder
28	867	Jorah
29	853	Tainted Stupor
30	852	NeverSoft
31	847	Squeed
32	808	Gork
33	797	Storx
34	795	Sakura Haruno
35	765	Banks
36	741	Thor
37	737	Serinity
38	736	a dog
39	736	Omigad
40	729	Wreckless
41	723	Blue Sky
42	713	Steelhead
43	645	zalbag
44	640	TumbleWeed
45	639	HardCore
46	575	Billy The Kid
47	573	Ishtar
48	572	Norm Peterson
49	562	Doogie
50	559	T-Rab
51	551	Aragorn
52	543	Mavodo
53	542	John Galt
54	537	Cyrus John
55	537	Used Kotex
56	536	PC LOAD LETTER
57	533	Flec Sybil
58	522	Noctavian
59	512	Leon
60	510	Hendrix
61	509	Irascible
62	506	Sage Humboldt
63	498	Maat
64	491	Crackhead Fred
65	489	Cullinarn
66	486	Xynosis
67	470	Road Runner
68	453	Van Puppet
69	452	Cronus
70	438	Nuitari Pyrethon
71	433	El Moustache
72	429	Ron Jeremy
73	424	Niz
74	412	GreenLitchQueen
75	402	Menstrual
76	391	Sardis
77	390	Krillin
78	383	Mera'din
79	372	Honey Badger
80	370	Perkins
81	366	Coheed
82	363	chad
83	360	Freak Show
84	357	Fate
85	354	Gath of Baal
86	349	Alesha
87	344	Sticky Fingers
88	341	Miss Thang
89	336	Kronofogden
90	330	Goldy Digger
91	330	balthizar
92	315	Lyriath the Mad
93	314	Li Meiyang
94	314	Tinkerbell
95	312	CarNut
96	312	a ridable llama
97	311	Batman
98	310	Itchy Taint
99	308	skinny santa
100	307	a lemming
101	305	Leeloo Dallas
102	297	Abigail
103	295	Vexen
104	284	Pedro Fernandez
105	282	Brak
106	278	Elijah
107	276	Mykos
108	275	Hemm O'Nen
109	271	Zandas
110	271	Jaakko Jalmari
111	264	Kreekey Grimes
112	261	Raodin
113	261	Grim
114	259	Jack
115	259	Noctem
116	257	Silver
117	255	Debt Collector
118	247	Guybrush
119	245	Ezekiel
120	239	Lara Croft
121	232	Virgy
122	216	Sek Makris
123	211	Furor
124	211	MISSY B
125	209	Marcel Luske
126	207	Happy Face
127	201	Zong
128	201	Groovy Baby
129	200	farnk da champ
130	199	Byron Dumante
131	197	Hans
132	197	You Dead Beotch
133	194	Ursula
134	193	Flea
135	190	Justin Hunt
136	189	FrostFlower
137	187	Mrst
138	185	Woody
139	184	Elk Eater
140	183	Harmer
141	180	Jamie DeCurry
142	179	Ben
143	176	Opie
144	175	barba roja
145	174	Robinhood
146	174	Slackard
147	173	Daenerys
148	169	FatKid
149	165	Shamino
150	159	Tyler Durden
151	159	Zeddmore
152	158	Canis Dirus
153	157	Portobello
154	154	Jack Freeheart
155	153	Gunthar
156	151	el yayino
157	150	Morris Code
158	150	Mr Friendly
159	144	Jayde
160	143	Gaston
161	138	Cyan Bloodbane
162	138	Khag'mah
163	137	Hyamer
164	137	Abraham Lincoln
165	135	Sawa
166	135	Vampy
167	134	Matthew G Sims
168	134	ryan
169	133	Ecaj
170	132	The Wood Queen
171	131	Raasclaat
172	130	Demetra
173	130	Alexis Texas
174	129	DOGG
175	129	Loamar
176	127	Olive
177	127	Goodwin
178	126	Just'in Case
179	126	Maxwell
180	125	David Klingler
181	124	Protek
182	124	Bilal
183	123	Addicted to Porn
184	122	Mr Miner
185	121	InDiana Jones
186	116	Eric Draven
187	115	Leanne
188	114	Adestrador
189	113	Jas
190	113	Annihilation
191	112	Serkios
192	109	Freeza
193	109	a Powerscroll
194	109	MortiKi
195	108	Ali
196	108	Cicada
197	107	BigSponge
198	107	MistyRayne
199	105	Menk
200	103	King Kazam
201	102	me
202	102	Cymric of Celts
203	101	Scream Mercy
204	101	Koldfeinghur
205	99	Kool Keith
206	98	Zelda
207	98	poop
208	97	Attila
209	97	Yoshi Dragon
210	95	HooTie
211	92	Aeris of Kythira
212	92	Audio Flux
213	92	Melli Moonflower
214	91	albewan
215	89	Markus
216	88	Carnage
217	86	King Codean
218	86	Matron de Fall
219	85	Green Hell
220	85	Francis
221	84	Whiteplague
222	82	Bartleby
223	81	Cronus
224	81	Vulug
225	81	Hopalong Cassidy
226	78	Slim Shady
227	78	Pahgorim
228	76	Woodhouse
229	76	Sherah
230	74	EnCrYpTeD fEaR
231	73	Stumpy
232	73	Lewis
233	71	Dringit Dadigit
234	71	Exodus
235	69	Zavor'ah
236	66	a lemming
237	66	Daddy
238	65	Ash
239	64	Relina
240	64	Satori
241	63	Jennifer
242	62	Astrosa
243	62	Baltzar Bloom
244	61	Rancor
245	61	Huntersmage
246	61	Black Jack
247	60	Nazgul
248	59	Ivan Pavlov
249	59	miss guided
250	59	Dotfreak
251	59	Boxr
252	58	AngelCristo
253	58	Sidius
254	58	Mac
255	56	Rik Smits
256	56	ANTIGONE
257	56	Seinfeld
258	55	Falco
259	54	Green-Jello
260	54	Dabble
261	53	Bane
262	53	Texas
263	53	Messi
264	52	Wazza
265	52	Sultan
266	51	Murray
267	51	Masta Chunco
268	51	Cort
269	50	Prey Veng
270	49	JaMarcus Russell
271	49	A Crazed Orphan
272	48	Dooley
273	47	Slicer
274	46	Silly Klown
275	46	Delo
276	46	Ace Ventura
277	46	YAYINA
278	46	Barabas
279	45	Gentile
280	45	Cochese
281	45	sherly
282	45	Supra
283	44	Belgarath
284	43	Maniac Brawler
285	43	Bonzo
286	42	Bardy
287	42	Gatita
288	42	Lisa
289	41	Kronos
290	40	Amrah Punjabi
291	39	Downs
292	39	Ryujin
293	38	Donkey Aperture
294	38	Orko
295	37	Arcanus
296	37	Sophiahz
297	37	Mochmo
298	37	an ettin
299	36	Ohm
300	35	Jimmy Page
301	34	Mcreedy
302	34	Knuckleheadd
303	34	Saol Trosc
304	33	Dustin Stone
305	33	Akira
306	33	GL GENERAL GUESS
307	33	Nathanial Briar
308	33	AshBorn
309	32	Balls McDick
310	32	Cialis
311	32	Daphne Doomcock
312	31	Rondo
313	31	Prophet Muhammad
314	31	Awe Corpulentus
315	31	Future Trunks
316	31	Dexter Morgan
317	29	Henry Krinkle
318	29	Montier Deleon
319	27	Gnoll
320	27	Edward T Head
321	26	Spindrift
322	26	Patrik Antonius
323	26	Lorne
324	26	Shrimp McMuffin
325	26	Zeitz
326	25	Rosetta
327	25	I Like Turtles
328	25	Triple Thre
329	25	Nooblet
330	23	Zeratul
331	23	Julius
332	22	la yayina
333	22	Isnogood
334	22	Pale Dim
335	20	Hobo
336	20	Cocohontas
337	20	Smack
338	20	Artemis
339	20	Uncle Creepy
340	19	Michael Jordan
341	19	Hughes
342	18	parmetheus
343	18	Marzipan
344	18	Celebrimbor
345	18	Thomdril Merilin
346	17	thirtythirty
347	17	Getting wood brb
348	17	Pi
349	16	Fragasaurus
350	16	Shin-Kick
351	16	Alice
352	16	Ssasy
353	15	Tommy Lee Giromb
354	15	El
355	15	Sheik of Rumps
356	14	Leonidas
357	14	Midian
358	14	Jair
359	14	GreenHell
360	14	Jasper of Yew
361	14	Taur-nu-fuin
362	14	Cherokee
363	14	Chok
364	13	Jasper
365	13	Boomland Jenkins
366	13	Amberle
367	13	eldren
368	13	Eric
369	12	Baltazar av Tysk
370	12	Krom Kaeger
371	12	Naguk
372	12	The Messenger
373	12	Akalabeth
374	11	chadhe
375	11	Simon
376	11	Mac Lee Dan Yale
377	11	Gold Digger
378	11	Thor
379	11	BaD at UO
380	10	Doc Schultz
381	10	River
382	9	Rage
383	9	Slim Jim
384	9	StarBurst
385	9	Ferret
386	9	Silver
387	9	Shayden
388	9	Bombatu
389	8	Tiamat
390	8	Decree
391	8	Caramon
392	7	Argal
393	7	Fumanchu
394	7	Mista Disco
395	7	Things Be Happin
396	7	Ai Kazi
397	7	Albert Fish
398	7	Doc Holiday
399	7	a dragon
400	6	Zi
401	6	Tj
402	6	Astranaar
403	6	Turanga Leela
404	6	Nadia
405	6	jimi.hendrix
406	6	Fist of FlimFlam
407	6	Seraphine
408	6	a placer miner
409	6	Barbe Rousse
410	6	Rheya
411	6	Lazareth
412	6	Eminem
413	6	Bobbik Wanderer
414	6	Ibanez
415	5	JAFB
416	5	Barack Obama
417	5	Krakor
418	5	Icey Yew
419	5	Yizzerd
420	5	Profit of Doom
421	5	Tom
422	5	Jareth
423	5	Look Out
424	5	Heres Your Sign
425	5	Shakes
426	5	Nadia G
427	5	Den Haloi
428	4	Homey D Clown
429	4	William
430	4	Fear of Film
431	4	Stallion
432	4	Kaivan
433	4	Sennecherib
434	4	Tzin
435	4	ROFLCOPTER
436	4	Naomi
437	4	Here Kitty Kitty
438	4	Misty
439	4	Minding Me Own
440	4	Zilch
441	4	hoss
442	4	a nerd
443	3	Ruug
444	3	Lemule
445	3	Bruise Lee
446	3	Oxnard
447	3	Bonk
448	3	Angel Fire
449	3	Don Van Vliet
450	3	Nemo
451	3	Salynar
452	3	Ling Ling
453	3	Billy Wonder
454	3	AshBorn
455	3	Caleb.Po
456	2	aa
457	2	Slartybartfast
458	2	Will Sinker
459	2	Buckley
460	2	Rat Tail John
461	2	Filch
462	2	Boone
463	2	Doctor Porkchops
464	2	Tempest
465	2	Dr Herbert West
466	2	Finius
467	2	Kendra
468	2	Demetrius
469	2	Rizza
470	2	MSgt
471	2	Eo
472	2	Betty Crocker
473	2	Agathocalogical
474	2	Vickers
475	2	Cally
476	1	George W Bush
477	1	Canis Aureus
478	1	Van Cough
479	1	Innie Outie
480	1	Sin Cloud
481	1	Quugug
482	1	Xenxo
483	1	Vix
484	1	Hephaestus
485	1	Xena
486	1	Shain Gandee
487	1	Soul Collector
488	1	Soul Collector
489	1	Satan's Whore
490	1	John Molson
491	1	Fen The Viking
492	1	me
493	1	Hawke
494	1	Randy Rhoads
495	1	Shelly
496	1	Brules
497	1	BOPE
498	1	Cephiros
499	1	Elk Eater
500	1	James
501	1	RiNgO StaRR
502	1	Atrocity
503	1	Industry
504	1	Rush Limbaugh
505	1	Nuker
506	1	Dagmar
507	1	Ann
508	1	Edmund
509	1	Nina
510	1	Paddy O'Brien
511	1	Zong
512	1	Horst
513	1	Charles Lindberg
514	1	Bag Of Tricks
515	1	Angus Grendel II
516	1	Skeeter
517	1	ii
518	1	Ahab
519	1	Kripy
520	1	Soran
521	1	Vader
522	1	Abadsmell
523	1	BiGGiE
524	1	Soup
525	1	Hammett
526	1	Mint Tinkur
527	1	Mathius
Lord Mammoth

User avatar
Anna
Posts: 95
Joined: Fri Dec 28, 2012 11:52 pm

Re: Halloween Trick or Treat Results 2013

Post by Anna »

#4 on the results, #1 on the posts :P

Dyne
Posts: 1737
Joined: Wed May 15, 2013 5:40 pm

Re: Halloween Trick or Treat Results 2013

Post by Dyne »

I sure am curious to what prize #1 will receive...

User avatar
xynosis
Posts: 797
Joined: Thu May 24, 2012 3:56 pm

Re: Halloween Trick or Treat Results 2013

Post by xynosis »

AWESOME LIST! (it totally deserved caps lock)
so... how do I edit my signature again???
-Xynosis

User avatar
Loathed
Posts: 675
Joined: Sun May 04, 2008 10:56 pm
Contact:

Re: Halloween Trick or Treat Results 2013

Post by Loathed »

HAPPY HALLOWEEN! Fokers!

User avatar
xynosis
Posts: 797
Joined: Thu May 24, 2012 3:56 pm

Re: Halloween Trick or Treat Results 2013

Post by xynosis »

p.s. An average of 2 houses EVERY MINUTE for 24 hours????? HOLY CRAP!

How do you find time to do that? Much less a method to be able to hit probably most every house on the map.

Kudos to the top 10! It seems that careful preparation of marking runes to each opportunistic spot and only getting off of the bedpan to wipe and/or reset the router is the only way.

THAT takes dedication!
so... how do I edit my signature again???
-Xynosis

User avatar
Capitalist
Posts: 11567
Joined: Wed Jun 30, 2010 12:39 pm

Re: Halloween Trick or Treat Results 2013

Post by Capitalist »

I did 2 houses 15 mins before server down... should be 2890.

Dyne
Posts: 1737
Joined: Wed May 15, 2013 5:40 pm

Re: Halloween Trick or Treat Results 2013

Post by Dyne »

xynosis...hitting 2k wasn't really even that hard, i did it off and on throughout the day and still got to 1960, ended up with around 25-27 silver, the key was to get started with the islands and hard to hit areas early on in the day before the 25000 mobs were spawned...

Now for the top 3, that was a bit more difficult, especially for #1, he had to run the map a few separate times to make sure he didn't miss any the first go, that definitely took dedication. I was wondering where the other 1200 houses were that i missed, i know i missed alot while doing it but not near that many, so for someone to find all those hidden spots is really something else. You can ask Vega and Alundra, i'm sure they were out of areas to check by the time they got to 2500 as well or they would have kept going. So congrats to Zucotti, hopefully he gets a haloween prize fit for the work that was invested as 20 hours farming instead of running would have netted a good amount of cash haha

But i'm sure they have something special planned, the suspense is killing me, all i can say is if it's a pumpkin bomb or a haloween candyx10, i will have a super big LMAO to spam in Zucotti's face.

Oh, and hopefully a good trick or treat turnout will give everyone new hope for some future events or a Christmas type thing this year and we can get the population back to what it was back in May-June when i started. : )

Dyne
Posts: 1737
Joined: Wed May 15, 2013 5:40 pm

Re: Halloween Trick or Treat Results 2013

Post by Dyne »

Vega wrote:I did 2 houses 15 mins before server down... should be 2890.
So you did them at 6:45 am. EST or from 7-7:15 a.m. when it doesn't save? lol

User avatar
Capitalist
Posts: 11567
Joined: Wed Jun 30, 2010 12:39 pm

Re: Halloween Trick or Treat Results 2013

Post by Capitalist »

6:45-6:54am EST

User avatar
Bixby Legbone
Posts: 1219
Joined: Sun Mar 31, 2013 2:42 am

Re: Halloween Trick or Treat Results 2013

Post by Bixby Legbone »

Thanks for a great event! It was plenty of fun. I don't believe on any other day in UO have I had so many murderers after me. Most were sitting in wait for the trick-or-treators!

Out of curiosity, what was the total number of houses in existence on Halloween? I've seen it provided for a different Halloween year.
Image

User avatar
Lord Mammoth
Posts: 314
Joined: Mon Aug 19, 2013 8:09 pm

Re: Halloween Trick or Treat Results 2013

Post by Lord Mammoth »

Bixby Legbone wrote:Thanks for a great event! It was plenty of fun. I don't believe on any other day in UO have I had so many murderers after me. Most were sitting in wait for the trick-or-treators!

Out of curiosity, what was the total number of houses in existence on Halloween? I've seen it provided for a different Halloween year.
I checked today and as of today there are 3338 houses in existence. So you were missing 94 houses. Great job.
Lord Mammoth

Greenhell
Posts: 154
Joined: Tue Jan 08, 2013 12:09 am

Re: Halloween Trick or Treat Results 2013

Post by Greenhell »

wow pretty impressive to hit that many houses, anyone in the top 5 is pretty motivated. Grats all :)

User avatar
advanced1
UOSA Subscriber!
UOSA Subscriber!
Posts: 887
Joined: Mon Sep 26, 2011 6:02 am

Re: Halloween Trick or Treat Results 2013

Post by advanced1 »

Have the prizes been determined? If so what did the winner/winners get?
YewFriends wrote: Dont worry versair outside of evil people like Orni and Krypt theres alot of good in the game. Need anything hit me up.

GuardianKnight
UOSA Donor!!
UOSA Donor!!
Posts: 5120
Joined: Tue Jun 30, 2009 7:00 pm

Re: Halloween Trick or Treat Results 2013

Post by GuardianKnight »

From what I gather, only the first place gets a prize. I think the impression you should get is that you should be grateful for ANY prize for this event. As for the last 2 years, there was no prize at all. The last time we got a prize was in 2011 for the top 10.

Relevant: If you did this for a while, you received a bunch of silver. The current estimated value in game is 20k per piece.
"I used to be with it, but then they changed what it was. Now what I'm with isn't it, and what's it seems weird and scary to me, and it'll happen to you, too." Grandpa Simpson

Post Reply