survey for uo 2age

A place to discuss shard marketing ideas to find players seeking a T2A experience.
Post Reply
audrey
Posts: 17
Joined: Mon Aug 03, 2015 8:47 pm

survey for uo 2age

Post by audrey »

if you on the game ultma online please see how people are on , date, time, user, and if there is a event i what all of the answer hand in buy 9-30-15 thanks

LONG LIVE UO

WOODY
Posts: 1375
Joined: Mon Jul 12, 2010 2:26 pm
Location: wv

Re: survey for uo 2age

Post by WOODY »

What?? :?:

HardCore
Posts: 1088
Joined: Fri Nov 28, 2008 12:15 pm

Re: survey for uo 2age

Post by HardCore »

Yar! I like a good puzzle so let me see if I got this right.

You are conducting a survey.
You want to know how many players are online during a certain time.
You want to know their names.
You want to know any dates/times of events.
You have a strict deadline of September 30th, 2015!

There are 156 online on 8/16/15 at 6:41pm. There is a tournament in 20 minutes and Monster Bash directly following. Here are the people online. Let me know if I can do any more puzzle games fer you.

Name Kills Guild Karma Fame
Mr Nice 0 $$: -1 2
The Glorious Mustapha Mond, Grandmaster Ranger 0 \L/ 12926 8714
The Scoundrel Echo 2 ABC -3166 1185
The Scoundrel Nimrod 1 ABC -2943 118
Dimastrantonio 0 ABC -1956 808
The Murderer Enrique ShoKwave 18 CuM -3233 87
Angela Martin 1 D M -830 178
Kinslayer 1 DB 5735 5080
The Murderer Mantus 36 EnD -3915 420
The Murderer Gork 44 FT$ -956 1790
Delo 0 G T 15000 15000
dvsmasta 0 MoB 4062 1768
The Scoundrel Fwerp 2 mYm -2856 46
ALWAYS STRAPPED 83 N F -3108 333
The Murderer ALWAYS STRAPPED 93 N F -3102 589
Dexer 12 N F -3746 204
AlwayS StrappeD 50 N F -5486 1522
LucIfer 255 N F -4038 1119
Trae 0 NEW 6388 4185
Varak 0 NEW 12939 6144
Honey Bunny 0 NEW 13479 5792
Shiloh 0 NHG 9392 4058
Bell of the Dell 0 NHG -1500 0
Icestorm 0 NIP 6900 3907
Nina 0 NIP -266 537
Sariah 0 NIP 3019 2687
GL GENERAL GUESS 2 NIP 7122 8421
Tora 0 NIP 5000 4442
The Honest Ali 1 NIP 6409 506
The Glorious Rhett Butler, Grandmaster Tamer 0 NIP 10960 9900
gg 1 ok 151 640
Artur 4 O^P -868 73
DevilMan 5 PEE -2763 81
The Scoundrel HardCore 0 PEE -2986 91
The Murderer Apoc 25 PEE -3356 766
The Illustrious Lord HardCore, Grandmaster Ranger 1 PEE 8734 10096
Ragnar 3 PEE -1982 81
The Kind Salty Seaman 2 PEE 1584 693
Dhumavati 0 PoH 44 46
Adult Gon 0 PoH -1455 17
Cleaver of Souls 1313 T-G -5161 1447
The Murderer Brady Quinn 800 T-G -4947 4029
Gerome 0 TDD 7 53
zalbag 0 TDD 12201 7001
Mordok 0 TDD 6758 7547
Soran 0 TDD 404 263
The Illustrious Malice, Grandmaster Warrior 0 TG 9546 9013
Incidius 0 TOP -651 54
Backdraft 0 TOP -1175 4
Jin Lee 0 TOP -1411 2102
Sarah 0 TSO 15000 14592
The Glorious Athena, Grandmaster Tamer 0 UDA 14256 8371
Ohm 0 Uhh -2823 108
Homicide 1 WG^ -2881 649
Chubbs Peterson 0 WG^ 351 337
Hijackman 1 WG^ -4280 9
Timothy SixSix 1 [PP -4106 2398
Valerie Leigh 0 ^,^ 3509 3954
Soulseeker 0 4896 2400
General Motors 0 0 0
CmaN 0 -3290 57
The Murderer DarkSoul 127 -8813 981
Vudrin 0 6288 4239
Matt 0 -1500 0
The Glorious Navajo, Grandmaster Ranger 1 10856 7592
SlimShady 0 2932 234
Chance 0 289 1239
Gelimaga 0 5006 1693
Casey Jones 0 933 160
Rick James 0 -1703 9
Nyx 0 0 0
DaVinci 0 51 19
Beastmaster 0 2460 2031
Fury 0 9676 6405
a dwarven drudge 0 2 2
Kerbouchard 0 2350 2464
India 0 0 0
Jenna 0 13532 12291
poison 0 2243 2266
The Murderer TaxCollector 6 -2891 1985
Clockwork 0 4060 3432
hannibal 0 -1166 12
Winona 0 -1500 0
Archael 0 -1500 37
Mr T 0 0 0
allen harper 0 0 0
Frog 0 4746 4157
deadd 0 0 0
Luke 0 2756 5308
Sephiroth 0 1240 637
UOrker 0 -509 59
The Murderer Testicle De Bull 5 -2515 1032
Pan 16 -3155 196
Gawain 0 -1664 0
Honey Boo Boo 0 12367 45
Redrum Rellik 0 1139 1205
Zared Damear 0 -5493 62
BlackHawk 0 12149 11263
The Despicable Wiz Biz 0 -5000 0
Havok 0 2220 991
MillerTime 0 0 0
Dyastro 0 4949 2714
a GM 0 -717 0
Murdock 0 11085 7154
She Ra 0 -5000 0
Don Mike 0 1556 0
Gullinbursti 0 291 302
Leanne 0 902 209
Vorzn 0 26 0
Falko 0 14129 9454
Mouse 0 0 0
Blue Ice 0 755 367
Peck 0 -1500 1
Killer Clown 0 0 0
Pliskin 0 133 162
Santiago 0 0 0
Bender 0 3347 2972
Alicella 0 7404 6590
The Illustrious Merrie Melodies, Grandmaster Scholar 1 7229 7551
The Malicious KalOrtPoor 4 -2625 1714
CmaN 0 -3290 53
Emyr 0 -15 0
Panpipe TG 0 10732 116
Elenore 0 -1500 0
The Glorious Lady Feronia, Grandmaster Tamer 0 12447 12162
Magic Uorker 0 0 0
nyght 0 9157 5002
Honey Poo Poo 0 847 75
Ratatoullie 0 50 2
April 0 655 739
Reek 0 0 0
Geralt Whitewolf 0 0 0
Amathera 0 70 66
Melkor 0 686 1369
Penny 0 110 0
Debo 0 0 0
SavageOne 0 172 163
Farnsworth 0 0 0
Jean-Luc 0 5888 1666
Commando 0 549 7
Aoth 0 75 86
Maceless 0 514 514
Artemis 0 6062 5254
Jennifo 0 4055 1104
Old Man 0 -5000 0
Ziggy 0 66 15
Alex 0 6641 3130
Viontan 0 -247 0
Tristam 0 9928 7527
Blend 0 1004 929
Ythssi 0 1393 404
DeviousMiner 0 18 76
Butch 0 3113 25
Janko Hrasko 1 -615 111
Zoidberg 0 -1406 19
Lazarus 0 0 0
akuji 0 0 0
Image
The Core [PEE]: http://my.uosecondage.com/Status/Guild/236
<Vega-> I'm about to go to the gym but that is worth missing a couple reps for
https://www.youtube.com/watch?v=pMhfbLRoGEw

audrey
Posts: 17
Joined: Mon Aug 03, 2015 8:47 pm

Re: survey for uo 2age

Post by audrey »

because there not alot of peaple on so i wounder when thay get on and what time do the most peaple get on and mabey get freinds on i dont what this game to end it mabey be old but a good game

HardCore
Posts: 1088
Joined: Fri Nov 28, 2008 12:15 pm

Re: survey for uo 2age

Post by HardCore »

Image
The Core [PEE]: http://my.uosecondage.com/Status/Guild/236
<Vega-> I'm about to go to the gym but that is worth missing a couple reps for
https://www.youtube.com/watch?v=pMhfbLRoGEw

audrey
Posts: 17
Joined: Mon Aug 03, 2015 8:47 pm

Re: survey for uo 2age

Post by audrey »

there not alot pealpe online so what if this game ends! its a good game but peaple like the ipods and phones and new stuff peaple don;t know this game is here.if you know free games have stuff you can buy online with real money you have to earn it. this game don't have to be update its good alredy.

Post Reply