Selling 98 Tamer Acct, 6x 99.8 Res Mage, GM Alchy and More!
Posted: Sun Apr 11, 2010 2:21 pm
Hail this account is registered to a gmail acct I set up that will be sold with the account that can be changed for your protection. This sale will be brokered preferably by Wise. In the gmail you can change the recovery email account erasing mine making it 100% your email account, all the user information, and even the email address if desired. Once you have changed the account password and the Gmail to all be yours Wise will give me the cash/items we agree upon. You can make up to 100k per hour on the tamer and have pvp chars that cost 200k each to build. Plus an alchy thats about another 200k. You can pay off this investment in a day.
Starting Bid 800k.
Bid Incriments 5k
I reserve the right not to sell.
Will accept Silver/Neon Dyes/ Clothing Bless Deeds/ or Gold as payment.
Thanks alot.
Character 1
Animal Lore 100.0 100.0 0.0 100.0
Evaluating Intel... 100.0 100.0 0.0 100.0
Animal Taming 98.2 97.9 0.0 100.0
Meditation 95.9 95.9 0.0 100.0
Magery 86.2 83.8 0.0 100.0
Wrestling 84.7 83.2 0.0 100.0
Veterinary 74.1 68.9 0.0 100.0
Magic Resistance 51.8 51.8 0.0 100.0
Character 2
Alchemy 100.0 100.0 0.0 100.0
Item Identification 100.0 100.0 0.0 100.0
Poisoning 91.3 89.8 0.0 100.0
Character 3
Evaluating Intel... 100.0 100.0 0.0 100.0
Magery 100.0 100.0 0.0 100.0
Tactics 100.0 100.0 0.0 100.0
Swordsmanship 100.0 100.0 0.0 100.0
Wrestling 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Magic Resistance 99.8 99.8 0.0 100.0
Chracter 4[Dead In Statloss Between 10 and 5 Shorts]
Evaluating Intel... 100.0 100.0 0.0 100.0
Magery 100.0 100.0 0.0 100.0
Tactics 100.0 100.0 0.0 100.0
Swordsmanship 100.0 100.0 0.0 100.0
Wrestling 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Magic Resistance 97.9 97.9 0.0 100.0
Character 5
Anatomy 100.0 100.0 0.0 100.0
Magery 100.0 100.0 0.0 100.0
Tactics 100.0 100.0 0.0 100.0
Fencing 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Healing 95.3 94.6 0.0 100.0
Magic Resistance 94.6 94.6 0.0 100.0
Snooping 31.9 10.8 0.0 100.0
Starting Bid 800k.
Bid Incriments 5k
I reserve the right not to sell.
Will accept Silver/Neon Dyes/ Clothing Bless Deeds/ or Gold as payment.
Thanks alot.
Character 1
Animal Lore 100.0 100.0 0.0 100.0
Evaluating Intel... 100.0 100.0 0.0 100.0
Animal Taming 98.2 97.9 0.0 100.0
Meditation 95.9 95.9 0.0 100.0
Magery 86.2 83.8 0.0 100.0
Wrestling 84.7 83.2 0.0 100.0
Veterinary 74.1 68.9 0.0 100.0
Magic Resistance 51.8 51.8 0.0 100.0
Character 2
Alchemy 100.0 100.0 0.0 100.0
Item Identification 100.0 100.0 0.0 100.0
Poisoning 91.3 89.8 0.0 100.0
Character 3
Evaluating Intel... 100.0 100.0 0.0 100.0
Magery 100.0 100.0 0.0 100.0
Tactics 100.0 100.0 0.0 100.0
Swordsmanship 100.0 100.0 0.0 100.0
Wrestling 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Magic Resistance 99.8 99.8 0.0 100.0
Chracter 4[Dead In Statloss Between 10 and 5 Shorts]
Evaluating Intel... 100.0 100.0 0.0 100.0
Magery 100.0 100.0 0.0 100.0
Tactics 100.0 100.0 0.0 100.0
Swordsmanship 100.0 100.0 0.0 100.0
Wrestling 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Magic Resistance 97.9 97.9 0.0 100.0
Character 5
Anatomy 100.0 100.0 0.0 100.0
Magery 100.0 100.0 0.0 100.0
Tactics 100.0 100.0 0.0 100.0
Fencing 100.0 100.0 0.0 100.0
Meditation 100.0 100.0 0.0 100.0
Healing 95.3 94.6 0.0 100.0
Magic Resistance 94.6 94.6 0.0 100.0
Snooping 31.9 10.8 0.0 100.0