Page 1 of 1

Trace Route for Derrick

Posted: Tue Jan 20, 2009 1:02 pm
by a Red Eminem
Microsoft Windows [Version 6.0.6001]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.

C:\Users\JEEZY>ping uosecondage.com

Pinging uosecondage.com [74.213.174.185] with 32 bytes of data:
Reply from 74.213.174.185: bytes=32 time=191ms TTL=106
Reply from 74.213.174.185: bytes=32 time=181ms TTL=106
Reply from 74.213.174.185: bytes=32 time=184ms TTL=106
Reply from 74.213.174.185: bytes=32 time=189ms TTL=106

Ping statistics for 74.213.174.185:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 181ms, Maximum = 191ms, Average = 186ms

C:\Users\JEEZY>tracert uosecondage.com

Tracing route to uosecondage.com [74.213.174.185]
over a maximum of 30 hops:

1 1644 ms 6 ms 14 ms 192.168.1.1
2 9 ms 9 ms 20 ms 10.124.32.1
3 12 ms 13 ms 12 ms 653231hfc102.tampabay.res.rr.com [65.32.31.102]

4 10 ms 11 ms 10 ms ge1-2-0.tampfledc-rtr4.tampflrdc.rr.com [65.32.13.33]
5 34 ms 37 ms 36 ms ge-2-1-0.cr0.dfw10.tbone.rr.com [66.109.6.106]
6 35 ms 166 ms 63 ms ae-1-0.pr0.dfw10.tbone.rr.com [66.109.6.179]
7 37 ms 34 ms 34 ms te3-2.mpd01.dfw03.atlas.cogentco.com [154.54.11.49]
8 34 ms 37 ms 35 ms te2-4.mpd01.dfw01.atlas.cogentco.com [154.54.6.65]
9 46 ms 46 ms 48 ms te3-2.mpd01.mci01.atlas.cogentco.com [154.54.5.218]
10 56 ms 57 ms 58 ms te2-1.mpd01.ord01.atlas.cogentco.com [154.54.2.234]
11 83 ms 84 ms 83 ms te3-2.mpd01.yyz02.atlas.cogentco.com [154.54.2.162]
12 84 ms 83 ms 81 ms te3-4.mpd01.yyz01.atlas.cogentco.com [154.54.5.85]
13 83 ms 82 ms 81 ms toronto-hydro-telecom.demarc.cogentco.com [38.104.157.30]
14 234 ms 239 ms 244 ms 69.77.175.33
15 270 ms 264 ms 258 ms 69.77.175.78
16 248 ms 249 ms 247 ms 69.77.175.82
17 256 ms 265 ms 259 ms 69.77.175.86
18 259 ms 261 ms 261 ms 69.77.183.14
19 * * * Request timed out.
20 267 ms 278 ms * 74-213-174-185.ultrahosting.com [74.213.174.185]
21 264 ms 260 ms 269 ms 74-213-174-185.ultrahosting.com [74.213.174.185]

Trace complete.

C:\Users\JEEZY>

Re: Trace Route for Derrick

Posted: Tue Jan 20, 2009 1:39 pm
by Derrick
This hop right here:
13 83 ms 82 ms 81 ms toronto-hydro-telecom.demarc.cogentco.com [38.104.157.30]
14 234 ms 239 ms 244 ms 69.77.175.33
is extremely long.

Looking into this.

Re: Trace Route for Derrick

Posted: Tue Jan 20, 2009 2:09 pm
by Derrick
Interesting comparision though, here is my tracert and it goes though the same end path:

Code: Select all

Tracing route to uosecondage.com [74.213.174.185]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  [snip]
  2    10 ms    10 ms    10 ms  [snip]
  3    10 ms    10 ms    10 ms  [snip]
  4    12 ms    12 ms    11 ms  wtvlmeapcs1-te9-1-bngr.oxfordnetworks.net [72.12.93.18]
  5    12 ms    17 ms    12 ms  lstnmejpcs3-te9-1-wtvl.oxfordnetworks.net [72.12.93.22]
  6    18 ms    18 ms    18 ms  gi1-16.mpd01.bos01.atlas.cogentco.com [38.104.7.241]
  7    30 ms    30 ms    30 ms  te4-8.mpd01.yyz02.atlas.cogentco.com [154.54.25.102]
  8    30 ms    30 ms    30 ms  te3-4.mpd01.yyz01.atlas.cogentco.com [154.54.5.85]
  9    30 ms    30 ms    30 ms  toronto-hydro-telecom.demarc.cogentco.com [38.104.157.30]
 10    30 ms    30 ms    30 ms  69.77.175.33
 11    31 ms    32 ms    32 ms  69.77.175.78
 12    31 ms    31 ms    31 ms  69.77.175.82
 13    45 ms    47 ms    53 ms  69.77.175.86
 14    31 ms    31 ms    32 ms  69.77.183.14
 15     *        *        *     Request timed out.
 16    32 ms    31 ms    31 ms  74-213-174-185.ultrahosting.com [74.213.174.185]


Trace complete.
A 180ms hop in the original post was not even incremental to my trip time.
I think this is going to be very hard to diagnose.

Re: Trace Route for Derrick

Posted: Tue Jan 20, 2009 11:56 pm
by a Red Eminem
Ok, any suggestions, would be great.