Ping different on cmd prompt than in game
Posted: Sat Jul 04, 2009 3:54 pm
From a DOS prompt if I "ping -t uosecondage.com" I consistently see between 38 and 42. In game however, my average is always in the 120-140 range. Should they be different? If not, are they any suggestion of how I can fix the issue. I'm always lagging in game.
If this helps:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 8 ms 6 ms 7 ms XXXXXXXXXX
3 9 ms 6 ms 9 ms XXXXXXXXXX
4 7 ms 9 ms 9 ms te-8-2-ur02.lakeworth.fl.pompano.comcast.net [68.86.165.178]
5 7 ms 7 ms 8 ms te-9-1-ur02.staterd7.fl.pompano.comcast.net [68.86.165.101]
6 8 ms 7 ms 9 ms te-9-4-ur01.staterd7.fl.pompano.comcast.net [68.86.165.93]
7 11 ms 9 ms 9 ms te-0-12-0-4-ar03.northdade.fl.pompano.comcast.net [68.86.165.82]
8 11 ms 11 ms 9 ms pos-0-5-0-0-cr01.miami.fl.ibone.comcast.net [68.86.91.81]
9 9 ms 11 ms 10 ms xe-10-1-0.edge2.Miami1.Level3.net [64.156.8.9]
10 18 ms 18 ms 16 ms ae-32-52.ebr2.Miami1.Level3.net [4.69.138.126]
11 25 ms 36 ms 36 ms ae-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
12 26 ms 36 ms 35 ms ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]
13 43 ms 37 ms 37 ms ae-2.ebr1.Washington1.Level3.net [4.69.132.86]
14 42 ms 36 ms 37 ms ae-71-71.csw2.Washington1.Level3.net [4.69.134.134]
15 40 ms 39 ms 40 ms ae-2-79.edge2.Washington3.Level3.net [4.68.17.76]
16 114 ms 199 ms 172 ms PEER-1-NETW.edge2.Washington3.Level3.net [4.71.234.6]
17 * * * Request timed out.
18 * * * Request timed out.
19 38 ms 46 ms 39 ms mx.alienseed.com [64.34.163.237]
-----
Pinging uosecondage.com [64.34.163.237] with 32 bytes of data:
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=39ms TTL=107
Reply from 64.34.163.237: bytes=32 time=41ms TTL=107
Reply from 64.34.163.237: bytes=32 time=38ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=41ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Ping statistics for 64.34.163.237:
Packets: Sent = 11, Received = 11, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 38ms, Maximum = 41ms, Average = 39ms
If this helps:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 8 ms 6 ms 7 ms XXXXXXXXXX
3 9 ms 6 ms 9 ms XXXXXXXXXX
4 7 ms 9 ms 9 ms te-8-2-ur02.lakeworth.fl.pompano.comcast.net [68.86.165.178]
5 7 ms 7 ms 8 ms te-9-1-ur02.staterd7.fl.pompano.comcast.net [68.86.165.101]
6 8 ms 7 ms 9 ms te-9-4-ur01.staterd7.fl.pompano.comcast.net [68.86.165.93]
7 11 ms 9 ms 9 ms te-0-12-0-4-ar03.northdade.fl.pompano.comcast.net [68.86.165.82]
8 11 ms 11 ms 9 ms pos-0-5-0-0-cr01.miami.fl.ibone.comcast.net [68.86.91.81]
9 9 ms 11 ms 10 ms xe-10-1-0.edge2.Miami1.Level3.net [64.156.8.9]
10 18 ms 18 ms 16 ms ae-32-52.ebr2.Miami1.Level3.net [4.69.138.126]
11 25 ms 36 ms 36 ms ae-2.ebr2.Atlanta2.Level3.net [4.69.140.142]
12 26 ms 36 ms 35 ms ae-73-70.ebr3.Atlanta2.Level3.net [4.69.138.20]
13 43 ms 37 ms 37 ms ae-2.ebr1.Washington1.Level3.net [4.69.132.86]
14 42 ms 36 ms 37 ms ae-71-71.csw2.Washington1.Level3.net [4.69.134.134]
15 40 ms 39 ms 40 ms ae-2-79.edge2.Washington3.Level3.net [4.68.17.76]
16 114 ms 199 ms 172 ms PEER-1-NETW.edge2.Washington3.Level3.net [4.71.234.6]
17 * * * Request timed out.
18 * * * Request timed out.
19 38 ms 46 ms 39 ms mx.alienseed.com [64.34.163.237]
-----
Pinging uosecondage.com [64.34.163.237] with 32 bytes of data:
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=39ms TTL=107
Reply from 64.34.163.237: bytes=32 time=41ms TTL=107
Reply from 64.34.163.237: bytes=32 time=38ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=41ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Reply from 64.34.163.237: bytes=32 time=40ms TTL=107
Ping statistics for 64.34.163.237:
Packets: Sent = 11, Received = 11, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 38ms, Maximum = 41ms, Average = 39ms