Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 73.194.244.1 1 24ms 12ms 0% 43 / 43 6ms / 31ms
ge-1-2-ur01.dover.nh.boston.comca68.87.153.1 2 24ms 11ms 0% 43 / 43 6ms / 30ms
te-5-3-ur01.exeter.nh.boston.comc68.87.145.93 3 8ms 12ms 0% 43 / 43 7ms / 35ms
po-21-ur02.manchester.nh.boston.c68.87.145.110 4 10ms 13ms 0% 43 / 43 7ms / 33ms
po-20-ur01.manchester.nh.boston.c68.87.145.113 5 11ms 14ms 0% 43 / 43 9ms / 35ms
po-23-ur01.nashua.nh.boston.comca68.87.145.117 6 28ms 16ms 0% 43 / 43 8ms / 128ms
po-20-ur02.nashua.nh.boston.comca68.87.147.158 7 15ms 12ms 0% 43 / 43 8ms / 25ms
pos1-1-ar01.needham.ma.boston.com68.87.145.245 8 21ms 16ms 0% 43 / 43 10ms / 59ms
pos-0-0-0-0-ar99.chartford.ct.har68.85.162.70 9 20ms 19ms 0% 43 / 43 13ms / 33ms
pos-2-3-0-0-cr01.newyork.ny.ibone68.86.90.57 10 33ms 24ms 0% 43 / 43 17ms / 49ms
xe-11-3-0.edge1.NewYork2.Level3.n4.71.186.5 11 19ms 24ms 0% 43 / 43 16ms / 68ms
vlan51.ebr1.NewYork2.Level3.net 4.69.138.222 12 18ms 21ms 0% 43 / 43 17ms / 45ms
ae-3-3.ebr2.Washington1.Level3.ne4.69.132.89 13 26ms 26ms 0% 43 / 43 23ms / 37ms
ae-82-82.csw3.Washington1.Level3.4.69.134.154 14 45ms 33ms 0% 43 / 43 23ms / 59ms
ae-3-89.edge2.Washington3.Level3.4.68.17.140 15 24ms 100% 0 / 43
PEER-1-NETW.edge2.Washington3.Lev4.71.234.6 16 34ms 29ms 2% 42 / 43 24ms / 48ms
* Unknown Host * 216.187.120.253 17 42ms 100% 0 / 43
* Unknown Host * 216.187.120.230 18 30ms 100% 0 / 42
mx.alienseed.com 64.34.163.237 19 24ms 30ms 0% 42 / 42 24ms / 56ms
Maybe tough to read but 3 hops 100% packet loss and one hop 2% packet loss.
Am I porked?
I have Comcast Cable connection from New Hampshire USA.
A month ago when I started this shard I was not having problems playing the game, I cant even think of pvp or even pvm as I will freeze up for 5 seconds once every 30 seconds.
I can only macro in my house. And I lose connection doing that very frequntly.
Any advice?
A month ago I was fine, now the game is unplayable.
If I call my ISP what can I say?
Thanx
Galendae
HELP:Serious Packet loss at 3 hops, my UO trace
Re: HELP:Serious Packet loss at 3 hops, my UO trace
when did yours start? i just started lagging hardcore around other people yesterday. i reformatted my computer in case it was something i downloaded.. still there


Re: HELP:Serious Packet loss at 3 hops, my UO trace
Those last two hops with 100% loss can be disregarded, they are simply unpingable routers.
The 2% loss one is very close to the shard at worst, but that loss could have occured anywhere upstream of that hop.
Are you using a wireless network at your location?
this is my tracert from Maine, fewer hops surprisingly:
The 2% loss one is very close to the shard at worst, but that loss could have occured anywhere upstream of that hop.
Are you using a wireless network at your location?
this is my tracert from Maine, fewer hops surprisingly:
TraceRT uosecondage.com wrote: Tracing route to uosecondage.com [64.34.163.237]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms xxxxxxxxxxxxx [192.168.42.1]
2 10 ms 10 ms 10 ms xxxxxxxxxxxxx
3 10 ms 10 ms 10 ms 66.186.170.137
4 12 ms 12 ms 12 ms wtvlmeapcs1-te9-1-bngr.oxfordnetworks.net [72.12.93.18]
5 13 ms 13 ms 13 ms lstnmejpcs3-te9-1-wtvl.oxfordnetworks.net [72.12.93.22]
6 14 ms 14 ms 14 ms ptldmefocso2-te9-1-lstn.oxfordnetworks.net [72.12.93.26]
7 17 ms 16 ms 16 ms 12.90.221.5
8 29 ms 29 ms 28 ms cr1.cb1ma.ip.att.net [12.122.145.2]
9 28 ms 28 ms 29 ms cr2.n54ny.ip.att.net [12.122.31.125]
10 28 ms 28 ms 28 ms cr2.wswdc.ip.att.net [12.122.3.38]
11 28 ms 28 ms 28 ms gar1.ascva.ip.att.net [12.122.134.129]
12 29 ms 29 ms 29 ms 12.118.44.50
13 30 ms 30 ms 29 ms 10ge.ten1-2.wdc-sp2-cor-1.peer1.net [216.187.115.234]
14 30 ms 30 ms 30 ms 216.187.120.230
15 30 ms 31 ms 30 ms mx.alienseed.com [64.34.163.237]
Trace complete.
Re: HELP:Serious Packet loss at 3 hops, my UO trace
Thanks Derrick
Not a wireless connection.
What about packets size?
Considering that as I know see I freeze around people's doorsteps, Houses and approaching players mostly.
Tough to play, come across a red and I don't even know it for at least 5 secs sometimes more.
You from Oxford Maine?
Obviously from my Tracer I am in Dover NH. I use to get best ping times here to old uo shard Catskills
Not a wireless connection.
What about packets size?
Considering that as I know see I freeze around people's doorsteps, Houses and approaching players mostly.
Tough to play, come across a red and I don't even know it for at least 5 secs sometimes more.
You from Oxford Maine?
Obviously from my Tracer I am in Dover NH. I use to get best ping times here to old uo shard Catskills
Re: HELP:Serious Packet loss at 3 hops, my UO trace
It really does seem like a network problem. Somewhere in these forums there was a post about someone fixing their latency troubles by adjusting their MTU, I'll try to find it.
I'm in Bangor/Bucksport; definitely not the top of the line infrastructure up here, so I think it's gotta be a client side problem.
UPDATE:
See the last post in this thread: http://forum.uosecondage.com/viewtopic. ... 8&start=15
I'm in Bangor/Bucksport; definitely not the top of the line infrastructure up here, so I think it's gotta be a client side problem.
UPDATE:
See the last post in this thread: http://forum.uosecondage.com/viewtopic. ... 8&start=15
Last edited by Derrick on Thu Jun 25, 2009 11:32 am, edited 1 time in total.
Reason: MTU info
Reason: MTU info